Capacitive sensors
IS 240, 244 / ISS 244
The series IS 240, 244 / ISS 244 describes a line of Inductive Switches characterized by a Standard, cubic housing design.
Here is a detailed breakdown of the technical data and features for the IS 240, 244 / ISS 244 series:
Technical Specifications (IS 240, 244 / ISS 244)
| Parameter | Specification (All variants in series) |
|---|---|
| Product Type | Inductive Switches, cubic |
| Series Designation | Standard, cubic |
| Dimensions (W x H x L) | 12 mm x 40 mm x 26 mm or 40 mm x 40 mm x 66 mm or 40 mm x 40 mm x 67 mm or 40 mm x 40 mm x 118 mm |
| Supply Voltage (UB) | 10 ... 30 V, DC |
| Type of Installation | Embedded or Non-embedded |
| Type. Operating Range Limit (Sn) | 4 mm ... 40 mm |
| Switching Outputs | NPN or PNP |
| Switching Principle | NC contact – Antivalent or NO (normally open) or NO contact – Antivalent |
| Max. Switching Frequency | 1,400 Hz |
| Connection Type | Cable or Connector, M8 or Connector, M12 or Terminal |
| Degree of Protection | IP 67 or IP 68 or IP 69K |
| Housing Material | Plastic |
Key Features
The IS 240, 244 / ISS 244 series includes several notable features:
- Antivalent switching outputs (NO+NC).
- Availability with increased range.
- A bright status display.
- 360° visibility provided by a 4-way LED indicator located on the sensor head.
- The M12 plug is turnable 270°, making it suitable even for angled connection cables.