Distance sensors
The ODSL 30 is categorized under Distance sensors in the product overview, specifically as an Optical distance sensor.
Here is a comprehensive overview of the technical data for the ODSL 30:
General Specifications and Measurement Capability
| Characteristic | Specification |
|---|---|
| Measurement Range | 200 mm ... 30,000 mm or 200 mm ... 65,000 mm |
| Response Time | 30 ... 100 ms |
| Resolution (type-dependent) | 1.0 mm |
| Optical distance measurement principle | Phase measurement |
| Type of scanning system | Against object |
| Light source | Laser, Red |
| Supply voltage $U_B$ | 10 V DC ... 30 V DC |
Outputs, Controls, and Interfaces
| Characteristic | Specification | Source |
|---|---|---|
| Outputs | Analog output (Voltage, Current) and Digital switching output (Transistor, Push-pull) | |
| Interface | RS 232 and RS 485 | |
| Operational controls | LC Display and Membrane keyboard | |
| Display | LC Display and LED | |
| Connection type | Connector, M12 |
Physical and Environmental Data
| Characteristic | Specification |
|---|---|
| Dimensions without connector (W x H x D) | 79 mm x 69 mm x 150 mm or 135 mm x 143 mm x 290 mm |
| Housing | Metal (Aluminum or Diecast aluminum) |
| Degree of protection | IP 67 |
Special Features
The ODSL 30 includes special features such as Phase measurement and a Display for measured value display and configuration. The fact that it utilizes phase measurement is also explicitly noted as a special characteristic.