Light curtains
The CSL 710 series is classified as a Light Curtain utilizing the Throughbeam principle with a standard design. This series is specialized for Precise object detection.
Here is a detailed breakdown of the technical specifications and functions of the CSL 710 light curtains:
Technical Data
| Parameter | Specification | Source(s) |
|---|---|---|
| Product Category | Light Curtains (Measuring Sensors) | |
| Application | Precise object detection | |
| Profile Cross Section | The sensor housing dimensions are available in: 29 mm x 35.4 mm, 29 mm x 54.8 mm, 30.4 mm x 40.3 mm, or 30.4 mm x 54.8 mm. | |
| Housing Material | Metal | |
| Supply Voltage (UB) | 18 V DC to 30 V DC | |
| Operating Range | 0.1 m to 7 m | |
| Measurement Field Length | The length of the area covered ranges from 150 mm to 2,960 mm. | |
| Number of Beams | 8 Piece(s) to 592 Piece(s). | |
| Beam Spacing | The spacing between beams can be 5 mm, 10 mm, 20 mm, or 40 mm. | |
| Minimum Object Diameter | The smallest object the sensor can reliably detect ranges from 10 mm to 50 mm. | |
| Cycle Time | 1 ms to 82 ms | |
| Interface | IO-Link | |
| Connection Type | Connector, M12 | |
| Degree of Protection | IP 65 or IP 67 | |
| Light Source | LED, Infrared | |
| Ambient Temperature, Operation | -30 °C to 60 °C |
Functions and Configuration
The CSL 710 series supports multiple scanning methodologies and configuration options:
- Scanning Features: It is capable of Diagonal-beam scanning, Crossed-beam scanning, and Parallel-beam scanning.
- Operational Controls: It uses a Teach button for operational controls.
- Type of Display: It features an LED display and an OLED display.
- Configuration: The sensor is configured using Software or Teach-in.
This series is identified as a NEW product line.