Safety laser scanners
The RSL 450P and RSL 455P are models of PROFIsafe safety laser scanners, designed for safety applications. These devices adhere to stringent international safety standards, classified as Type 3 in accordance with EN IEC 61496,, and achieving Performance Level (PL) d according to EN ISO 13849-1,. They meet SILCL 2 requirements in accordance with IEC 61508 and EN IEC 62061,.
A significant feature of both models is the integration of safety-related switching outputs via PROFIsafe,. Their connection features include M12 connectors (4-pin or 5-pin) and PROFINET push-pull 24V,. Specifically for PROFIsafe devices, connections involve either three M12 connectors for a two-port switch and voltage supply or four M12 connectors (L-coded) with an additional voltage output,,. An AIDA variant with push-pull connectors for communication via copper or fiber-optic cable is also available,,,.
Both scanners feature a 270° scanning angle and an angular resolution of 0.1°,,. They also share several advanced features, including an integrated level, a large plain-text display, and a removable connection unit that integrates a 2-port PROFINET switch (Conformance Class C, IRT-capable) and configuration memory,,,.
Comparison and Details
| Specification | RSL 450P PROFIsafe safety laser scanner | RSL 455P PROFIsafe safety laser scanner |
|---|---|---|
| Safety Type/Level (EN IEC 61496) | Type 3, | Type 3, |
| SIL (IEC 61508 / EN IEC 62061) | SILCL 2, | SILCL 2, |
| Performance Level (EN ISO 13849-1) | PL d, | PL d, |
| Protected Field Range | 0 to 3 m, 0 to 4.5 m, 0 to 6.25 m, or 0 to 8.25 m, | 0 to 3 m, 0 to 4.5 m, 0 to 6.25 m, or 0 to 8.25 m, |
| Range, Warning Field | 0 to 20 m, | 0 to 20 m, |
| Measurement Data Operating Range (90% diffuse reflection) | 0 to 50 m, | 0 to 50 m, |
| Scanning Angle / Angular Resolution | 270° / 0.1°,, | 270° / 0.1°,, |
| Resolution (Adjustable) | 30/40/50/60/70/150 mm, | 30/40/50/60/70/150 mm, |
| Response Time | $\ge$ 80 ms, | $\ge$ 80 ms, |
| Number of Protective Functions | 1 Piece(s), | 4 Piece(s), |
| Number of Field Pairs / 4-Field Sets | 10 / -, | Up to 100 / 50, |
| Number of Independent Sensor Configurations | 1, | Up to 10, |
| Safety-Related Switching Outputs | PROFIsafe, | PROFIsafe, |
| UDP Measurement Data Output (for AGV Navigation) | Not explicitly listed as feature | Optimized (RSL 455), |
| Functions | Dynamic contactor monitoring (EDM), E-stop linkage, | Dynamic contactor monitoring (EDM), E-stop linkage, Safe, internal switch-off delay (STOP 1),,, |
| Interfaces for Configuration and Diagnosis | Bluetooth, Ethernet, PROFINET, USB, | Bluetooth, Ethernet, PROFINET, USB, |
| Degree of Protection | IP 65, | IP 65, |
| Temperature Range (Operation) | 0 to 50 °C, | 0 to 50 °C, |
| Dimensions (W x H x L) | 140.2 mm x 170 mm x 142 mm, or 140.2 mm x 200 mm x 142 mm, | 140.2 mm x 170 mm x 142 mm, or 140.2 mm x 200 mm x 142 mm, |
Key Differentiators (RSL 455P vs. RSL 450P):
The RSL 455P offers greater versatility and capacity for complex safety installations compared to the RSL 450P,. Specifically, the RSL 455P supports four protective functions compared to one for the RSL 450P, and accommodates up to 10 independent sensor configurations, whereas the RSL 450P supports only one,. Furthermore, the RSL 455P offers significantly more field pairs (Up to 100 / 50 four-field sets) compared to the RSL 450P (10 field pairs / - four-field sets),. The RSL 455P is also distinguished by optimized UDP measurement data output for AGV navigation,.