Sensors for positioning
Here is a detailed breakdown of the technical data and applications for the AMS 300i:
Applications
The AMS 300i is used for various positioning applications, including:
- Collision protection of cranes and gantry cranes.
- Positioning of stacker cranes.
- Positioning of electroplating plants.
- Positioning of skillet systems and side-tracking skates.
Technical Data
| Characteristic | Specification |
|---|---|
| Measurement Range | 200 mm ... 40,000 mm, 200 mm ... 120,000 mm, 200 mm ... 200,000 mm, or 200 mm ... 300,000 mm |
| Accuracy | 2 mm, 3 mm, or 5 mm |
| Reproducibility (3 sigma) | 0.9 mm, 1.5 mm, 2.1 mm, or 3 mm |
| Resolution (adjustable) | 0.001 ... 10 mm |
| Light source | Laser, Red |
| Laser class | 2 |
| Light spot size / at sensor distance | 40 mm / 40,000 mm, 100 mm / 120,000 mm, 150 mm / 200,000 mm, or 225 mm / 300,000 mm |
| Supply voltage $U_B$ | 18 V DC ... 30 V DC |
| Degree of protection | IP 65 |
| Operational controls | Membrane keyboard |
| Type of display | LC Display or LED |
| Housing | Diecast zinc/aluminum |
| Optics cover | Glass |
| Dimensions (W x H x D) | 84 mm x 166.5 mm x 159 mm (without connector) |
Interfaces and Features
The AMS 300i supports a wide array of interfaces, including:
- CANopen.
- DeviceNet.
- EtherCAT.
- Ethernet.
- EtherNet IP.
- Interbus-S.
- PROFIBUS DP.
- PROFINET.
- RS 232.
- RS 422.
- RS 485.
- SSI.
Notable features include:
- Heating.
- The sensor is interference-free when installed next to the data transmission system DDLS.
Environmental Conditions
The operating ambient temperature range for the AMS 300i is:
- Without heating: -30 ... 50 °C.
- With heating: -5 ... 50 °C.